Powerflow models provide a compact yet versatile range designed with the installer in mind, combining the acoustic benefits of a tough plastic casing with the pressure characteristics of a centrifugal fan.
A range of eight models from 100 to 315mm dia. duct sizes. The 300mm dia. model has been specifically developed for use with rigid ductwork. Air volumes from 0.059m³/s to 0.42m³/s at free air and capable of pressure development up to 550 Pa.
Powerflow has 50-80mm long inlet and discharge spigots allowing easy installation and fixing. The adjustable mounting foot allows the terminal box to be rotated to any angle and allows plenty of space and adjustment for screw fixing. The robust fire retardant polymeric casing combined with outlet guide vanes ensures optimum airflow management through the unit.
A. Pre-filter 85% arrestance. Removes dust etc, from fresh supply air.
B. Robust polymeric casing minimises noise breakout levels into the room area.
C. Flexible ducting lightweight and easy to install. Conforms to Class I of BS476 Part 7.
D. Duct attenuator can reduce NC/NR levels.
E. Anti-vibration mount
F. CEILING
Electrical
Motors are single phase 220-240V single phase 50Hz. Capacitor start and run. An IP54 terminal box is supplied with all models with PG16 entry and the capacitor is conveniently located in the terminal box. All motors are fitted with Standard Thermal Overload Protection (S.T.O.P.).
All models are fitted with an external rotor motor and backward curved impeller assembly for long life and reliability.
Sizes 100 and 125 are protected to IP54, all other sizes are IP44 according to BS 5490 (IEC 529) and IEC 34-5. Ball bearings are greased for life and designed to run at any angle. Insulation is Class ‘B’
(from -30°C to +40°C). Manufacture is controlled to BS EN ISO 9001.
Dia. | 100 | 125 | 150 |
---|---|---|---|
Stock Ref. No. | ACP10012B | ACP12512B | ACP15012B |
RPM | 2470 | 2410 | 2520 |
Watts | 83 | 86 | 100 |
S.C. Amps | 0.85 | 0.85 | 1.10 |
F.L.C. Amps | 0.34 | 0.34 | 0.43 |
dB(A) @ 3m | 35 | 35 | 45 |
Flexible Ducting | 105 39 100 | 105 39 125 | 105 39 150 |
Supply Diffusers | 105 43 100 | 105 43 125 | 105 43 150 |
Exhaust Diffusers | 105 44 100 | 105 44 125 | 105 44 150 |
Louvre Shutter | 105 01 100 | 105 01 125 | 105 01 150 |
Backdraught Shutters | 105 42 100 | 105 42 125 | 105 42 150 |
Wall Termination | W105 54 150 | W105 54 150 | W105 54 150 |
Pre-filter Cassette Sets | 105 32 100A | 105 32 125A | 105 32 150A |
Dia. | 200 | 250 |
---|---|---|
Stock Ref. No. | ACP20012B | ACP25012B |
rpm | 2620 | 2720 |
Watts | 150 | 185 |
S.C. Amps | 1.52 | 1.60 |
F.L.C. Amps | 0.68 | 0.77 |
dB(A) @ 3m | 47 | 48 |
Flexible Ducting | 05 39 200 | 105 39 250 |
Supply Diffusers | 105 47 200 | 105 47 250 |
+ 105 46 230 | + 105 46 300 | |
Exhaust Diffusers | 105 44 200 | 56 06 40 |
+ 56 08 49 | ||
Louvre Shutter | 105 01 200 | 105 01 250 |
Backdraught Shutters | 105 42 200 | 105 42 250 |
Wall Termination | W105 54 200 | W105 54 250 |
Pre-filter Cassette Sets | 105 32 200A | 105 32 250A |
Dia. | 315 | 315 |
---|---|---|
Stock Ref. No. | ACP31512B | ACP31512HP |
rpm | 2720 | 2667 |
Watts | 182 | 300 |
S.C. Amps | 1.57 | 4.00 |
F.L.C. Amps | 0.75 | 1.30 |
dB(A) @ 3m | 51 | 52 |
Flexible Ducting | 105 39 315 | 105 39 315 |
Supply Diffusers | 105 47 300 | 105 47 300 |
+ 105 46 350 | + 105 46 350 | |
Exhaust Diffusers | 56 06 42 | |
+ 56 08 49 | ||
Louvre Shutter | 105 01 315 | 105 01 315 |
Backdraught Shutters | 105 42 315 | 105 42 315 |
Wall Termination | W105 54 315 | W105 54 315 |
Pre-filter Cassette Sets | 105 32 315A | 105 32 315A |
— | ||
Figures are based on a 1 Phase Motor |
Supply & Install an ACP In-line fan as manufactured by Vent-Axia Ltd, Fleming Way Crawley West Sussex, RH10 9YX, Telephone: 01293 526062.
The fan casing should be manufactured from a fire retardant polymeric material.
The fan should be designed for use with rigid or flexible ducting.
The fan shall be fitted within the ducted system and isolated from the building structure by means of Anti-Vibration mountings. The fan should be fully speed controllable by using a variable speed controller. The fan should be controlled by humidity, air quality or PIR sensor.
The motor should be suitable to run in ambient temperatures from -30°C to + 40°C and should be fitted with Standard Thermal Overload Protection (S.T.O.P.).